<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://investing.tokoshie-jp.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='2026/04/23 13:33' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://investing.tokoshie-jp.com/2017/11/23/us-markets-from-a-different-perspective/</loc>
		<lastmod>2025-08-09T02:34:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investing.tokoshie-jp.com/2017/11/26/sony-aibo/</loc>
		<lastmod>2025-08-09T02:34:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investing.tokoshie-jp.com/2017/12/15/same-root-of-cryptocurrency-and-ai/</loc>
		<lastmod>2025-08-09T02:35:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investing.tokoshie-jp.com/2018/01/02/bitcoin-as-asset-class/</loc>
		<lastmod>2025-08-09T02:35:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investing.tokoshie-jp.com/2018/01/02/ripple-differs-from-bitcoin/</loc>
		<lastmod>2025-08-09T02:35:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investing.tokoshie-jp.com/2018/01/13/usd-eur/</loc>
		<lastmod>2025-08-09T02:34:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investing.tokoshie-jp.com/2018/01/15/bitcoin-economic-freedom-and-gdp/</loc>
		<lastmod>2025-08-09T02:34:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investing.tokoshie-jp.com/2018/01/17/bitcoin-is-money-not-yet-currency/</loc>
		<lastmod>2025-08-09T02:34:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investing.tokoshie-jp.com/2018/01/28/us-markets-in-parabolic-phase/</loc>
		<lastmod>2025-08-09T02:34:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investing.tokoshie-jp.com/2018/08/20/japan-as-advanced-nation-in-debt-monetization/</loc>
		<lastmod>2025-08-09T02:34:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investing.tokoshie-jp.com/2018/10/08/money-in-the-future/</loc>
		<lastmod>2025-08-09T02:34:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investing.tokoshie-jp.com/2018/11/03/abbreviations-and-jargon-and-the-meaning-of-cyclical-moves/</loc>
		<lastmod>2025-08-09T02:34:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investing.tokoshie-jp.com/2018/11/03/bernard-baruch/</loc>
		<lastmod>2025-08-09T02:34:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investing.tokoshie-jp.com/2018/11/03/martin-zweig/</loc>
		<lastmod>2025-08-09T02:34:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investing.tokoshie-jp.com/2018/11/04/victor-sperandeo/</loc>
		<lastmod>2025-08-09T02:34:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investing.tokoshie-jp.com/2018/11/11/postwar-laws-pave-the-way-to-becoming-poorer-japan/</loc>
		<lastmod>2025-08-09T02:34:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investing.tokoshie-jp.com/2019/02/16/legalization-and-cannabis-industry/</loc>
		<lastmod>2025-08-09T02:34:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investing.tokoshie-jp.com/2019/03/07/keynes-as-investor/</loc>
		<lastmod>2025-08-09T02:34:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investing.tokoshie-jp.com/2019/05/30/ray-dalio-on-economic-machine-and-mp3/</loc>
		<lastmod>2025-08-09T02:34:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investing.tokoshie-jp.com/2019/09/28/emerging-us-master-plan/</loc>
		<lastmod>2025-08-09T02:34:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investing.tokoshie-jp.com/2019/10/16/another-brick-and-the-wall-of-worry/</loc>
		<lastmod>2025-08-09T02:35:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investing.tokoshie-jp.com/2019/12/22/arimakinen-and-thought-on-trading-and-horse-racing/</loc>
		<lastmod>2025-08-09T02:34:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investing.tokoshie-jp.com/2020/06/06/entering-the-6th-kondratieff-cycle/</loc>
		<lastmod>2025-08-09T02:34:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investing.tokoshie-jp.com/2020/08/24/tweet-archive/</loc>
		<lastmod>2025-08-09T02:35:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investing.tokoshie-jp.com/2021/03/13/10-stock-choices-for-coming-meltup/</loc>
		<lastmod>2025-08-09T02:35:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investing.tokoshie-jp.com/2021/04/25/intro-to-be-awake-of-time-as-well-as-price-in-trading/</loc>
		<lastmod>2025-08-09T02:35:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investing.tokoshie-jp.com/2023/01/29/brics-move-toward-the-de-dollarization-of-the-world-economy/</loc>
		<lastmod>2025-08-09T02:34:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://investing.tokoshie-jp.com/2025/08/09/market-journal/</loc>
		<lastmod>2025-08-09T03:01:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 77f7384e6f1034cd5aa1edf04e68ec83; Queries for sitemap: 5; Total queries: 33; Seconds: 0; Memory for sitemap: 1KB; Total memory: 8MB -->
